Click on the event below to access all the event details and information including Meet Manager, Team Manager files, up-to-date results and news.
Events in yellow are SVI Qualifying Meets | Events in green are SAL Meets | Events in aqua are International Meets
For all club and district meets to be included on the SVI Calendar, please email flyer in PDF format to Daniel Pinne, Events Officer. Visit www.cutepdf.com to download free PDF software for the conversion of event flyers to PDF format. Visit the Meet Approvals page for information about SV Approved Meets.
2010 |
Event |
Venue |
August |
||
| 1 | Eaglehawk Winter Series TM File | Eaglehawk |
| 1 | Western Region Swimming Carnival | Maribyrnong Aquatic Centre |
| 6 | Winter Interclub | MSAC |
| 7 | Southwest Winter Series |
Portland |
| 7 | Ballarat Top 5 Meet | Ballarat |
| 7 | Sale Swimming Club Oil City Christopher Hirth Memorial Swim Meet | Sale 25m Indoor Heated Pool |
| 7 | Melbourne Vicentre August Short Course Meet TM File | MSAC (Indoor Pool) |
| 8 | North-West Aquatic August SC State Qualifying Meet TM File | Wyndham Leisure & Events Centre |
| 13 | Winter Interclub | MSAC |
| 14 -15 |
Victorian Country Short Course Championships Accommodation bookings can be made through the Shepparton Tourist Information Centre at Discover Shepparton or Ph: 1800 808 839 |
Shepparton |
| 14 | Nunawading SC Meet Online Entries Now Open | MSAC - Indoor Pool |
| 15 | Eltham Swimming Club - 11th Annual Short Course Meet TM File **entry date extended till 6th August** | MSAC |
| 15 | Bayside Swimming SC Meet TM File | Bayside Aquatic Centre, Mentone |
| 15-20 | 2010 Youth Olympic Games | Singapore |
| 16-23 | IPC World Championships |
Eindhoven, Netherlands |
| 20 | Winter Interclub | MSAC |
| 18-22 | 2010 Pan Pacific Championships | USA |
| 27-29 | Victorian Age Short Course Championships | MSAC |
| 26-30 | 2010 Junior Pan Pacific Championships | USA |
September |
||
| 12 | Eaglehawk Winter Series TM File | Eaglehawk |
| 12 | East Gippsland CROSSCO 2010 SWIM MEET | Bairnsdale |
| 18-20 | SAL State Teams Age Short Course | AIS, Canberra |
| 19 | Echuca Spring Carnival | Echuca |
| 19 | Hoppers Crossing LC Distance Meet TM File **Entry Extended 10th September** | Wyndham Leisure and Events Centre |
| 19 | Bayside Swimming Club LC Meet TM File ONLINE ENTRY | MSAC |
| 19 | Kilmore Annual Meet | Kilmore Leisure Centre |
| 26 | TigerSharks LC Meet TM File | Cranbourne (Casey RACE) |
October |
||
| 2 | Oasis Otters Twilight Encouragement Meet TM File | Dandenong Oasis |
| 3 | **DATE CHANGED** 2010 ascta(V) & Warrnambool Swimming Club LC Meet ONLINE ENTRY TM File |
MSAC |
| 3 | Metro East LC Distance Meet TM File | Monash Aquatic and Recreation Centre |
| 3-14 | Commonwealth Games | New Delhi, India |
| 9 | Ballarat Top 5 Meet | Ballarat |
| 9 | Melbourne Vicentre Classic Meet Long Course TM FILE | MSAC (Indoor Pool) |
| 10 | MLC Aquatic LC Meet TM File ONLINE ENTRY | MSAC |
| 16-17 | Hazelwood Pondage | |
| 16 | Albury Long Course Open Meet TM File | Albury Swim Centre |
| 17 | Eseendon Aquatic & Maribyrnong LC Meet TM File | Indoor Pool, MSAC |
| 17 | GDSA Mini Carnival | Waterworld |
| 17 | Metro South 7-10 Eliminations | Haileybury |
| 23 | Surrey Park LC Meet TM File | MSAC |
| 23-24 | Wyndham City Annual LC Meet | Wyndham Leisure & Events Centre |
| 24 | Haileybury Waterlions LC Meet TM File | Haileybury College Pool |
| 24 | Kyabram LC Meet TM File | Echuca |
| 24 | TigerSharks Novice Twilight Meet TM File | Casey ARC Aquatic Centre, Narre Warren |
| 24 | Geelong Swimming Club Encouragement Meet | Geelong College Recreation Centre |
| 30 | Wodonga Encouragement Indoor Meet | Wodonga Sports & Leisure Centre |
| 30-31 | Telopea Swim Meet | AIS, Canberra |
November |
||
| 6 & 7 | Victorian Long Course Distance Competition | MSAC |
| 6 | Hamilton Olympic Swim Club South West Games 2010 | Hughan Park |
| 7 | Haileybury Waterlions Novice Meet TM File | Haileybury College Pool |
| 13 | Goulburn Valley 1.5km 2XU Open Water Event | Kialla Lake Shepparton |
| 13 | Victorian Country 7-10 Encouragement Meet | MSAC |
| 14 | Victorian Metro 7-10 Encouragement Meet | MSAC |
| 14 | Bendigo East Swimming Annual Open Sprint Meet TM File | Bert Graham Solar & Gas Heated Pool, Bendigo |
| 14-19 | 2010 World Short Course Championships | Dubai, UAE |
| 20 | Geelong Open | Kardinia Pool |
| 20 | Nunawading Long Course Meet | MSAC |
| 21 | City By The Bay Sprints | Kardinia Pool |
| 21 | Eaglehawk Sprint Meet TM File ONLINE ENTRY | Peter Krenz Leisure Centre, Eaglehawk |
| 21 | CA Tritons LC Meet | MSAC |
| 22 | 2010 Telstra Swimmer of the Year Awards | Melbourne |
| 27 & 28 | Victorian December Competition WEEK 1 | MSAC |
| 27 - 28 | Goulburn Valley Pre Championship Open Meet TM File | MM File | |
December |
||
| 4 | Lara SC Meet **Revised Date** TM File | Kardinia |
| 4 & 5 | Victorian December Competition WEEK 2 | MSAC |
| 5 | Red Cliffs Open and Fun Day | Red Cliffs |
| 5 | Echuca Annual December Carnival | Echuca |
| 5 | Ballarat GCO LC Meet | Ballarat |
| 11 | Portland Pre Christmas Meet | Portland |
| 11 | Ringwood Sprint Meet | Ringwood Aquatic Centre |
| 11-12 | Nyah Two Bays/Swan Hill ASC Southern Mallee Championshipps |
Saturday - Nyah Swimming Pool, Sunday - Swan Hill Swimming Pool |
| 12 | Bendigo Swimming Club Summer Carnival | Bendigo Aquatic Centre |
| 8-11 | FINA World Short Course Championships | Dubai, UAE |
| 17-22 | Victorian Age Long Course Championships | MSAC |
| 27 | Colac 'Roadtrip to Kardinia' Meet | GEELONG |
2011 |
Event |
Venue |
January |
||
| 11 | Yarrawonga-Mulwala Open Meet | Yarrawonga |
| 14-16 | Victorian Open/MC Long Course Championships | MSAC |
| 23 | Rochester Annual Swim Meet | Rochester Swimming Pool |
| 28-30 |
Victorian Country Long Course Championships For all accomodation needs please check out Geelong Otway Tourism or Visit Victoria |
Geelong |
| 29 | Metro East Sprint Meet TM File | MSAC |
| 30 | Haileybury Sprint Meet | Haileybury Pool - Keysborough |
February |
||
| 12 & 13 | Victorian Sprint Championships | MSAC |
| 12 | Kyabram Encouragement Meet TM File | Kyabram |
| 20 | Central District - Country All Junior Eliminations TM File | Bendigo East |
| 20 | Metro South All Junior Eliminations | MSAC |
| 26 | 2011 Victorian Country Interdistrict | MSAC |
| 27 | Tongala Annual Swim Meet | Tongala |
March |
||
| 5 | Swimming Australia Open Water Swimming | Sydney International Regatta Centre, Penrith NSW |
| 6 | HWL Long Course Meet | MSAC |
| 13 | Eaglehawk Swimming Club Annual Scratch Meet TM File | Peter Krenz Leisure Centre, Eaglehawk |
| 13 | Metro South District Championships | MSAC |
| 19 & 20 | Country All Juniors | MSAC |
| 2 & 3 | Metro All Juniors *Pending Australian Grand Prix Dates* | MSAC |
April |
||
| 3 | Bayside 'Last Blast' Meet | MSAC |
| 1-8 | Telstra Australian Swimming Championships | Sydney Olymppic Park Aquatic Centre |
| 18-23 | Australian Age Championships | Adelaide Aquatic Centre |
|
June |
||
| 29-3 | Telstra Australian SC Championship | TBC |